Our weekly giving goal for the month of December is $44,000.
Our weekly giving total for December 14th was $37,347.37.
| Week | Goal | Actual |
|---|---|---|
| July 1 - July 7 | $44,000 | $50,381.62 |
| July 8 - July 14 | $44,000 | $28,751.31 |
| July 15 - July 21 | $44,000 | $41,025.16 |
| July 22 - July 28 | $44,000 | $37,260.60 |
| Monthly Average | $39,354.67 |
| Week | Goal | Actual |
|---|---|---|
| July 29 - August 4 | $44,000 | $39,719.48 |
| August 5 - August 11 | $44,000 | $42,591.80 |
| August 12 - August 18 | $44,000 | $36,901.67 |
| August 19 - August 25 | $44,000 | $34,293.95 |
| August 26 - September 1 | $44,000 | $19,436.62 |
| Monthly Average | $34,588.70 |
| Week | Goal | Actual |
|---|---|---|
| September 2 - September 8 | $44,000 | $70,484.88 |
| September 9 - September 15 | $44,000 | $38,421.19 |
| September 16 - September 22 | $44,000 | $36,949.20 |
| September 23 - September 29 | $44,000 | $33,967.65 |
| Monthly Average | $44,955.73 |
| Week | Goal | Actual |
|---|---|---|
| September 30 - October 6 | $44,000 | $56,533.11 |
| October 7 - October 13 | $44,000 | $19,758.59 |
| October 14 - October 20 | $44,000 | $36,191.08 |
| October 21 - October 27 | $44,000 | $32,681.08 |
| Monthly Average | $36,290.97 |
| Week | Goal | Actual |
|---|---|---|
| October 28 - November 3 | $44,000 | $25,880.42 |
| November 4 - November 10 | $44,000 | $59,456.62 |
| November 11 - November 17 | $44,000 | $25,095.74 |
| November 18 - November 24 | $44,000 | $48,642.55 |
| November 25 - December 1 | $44,000 | $34,286.34 |
| Monthly Average | $38,648.33 |
| Week | Goal | Actual |
|---|---|---|
| December 2 - December 8 | $44,000 | $59,435.14 |
| December 9 - December 15 | $44,000 | $37,347.37 |
| December 16 - December 22 | $44,000 | |
| December 23 - December 29 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| December 30 - January 5 | $44,000 | |
| January 6 - January 12 | $44,000 | |
| January 13 - January 19 | $44,000 | |
| January 20 - January 26 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| January 27 - February 2 | $44,000 | |
| February 3 - February 9 | $44,000 | |
| February 10 - February 16 | $44,000 | |
| February 17 - February 23 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| February 24 - March 2 | $44,000 | |
| March 3 - March 9 | $44,000 | |
| March 10 - March 16 | $44,000 | |
| March 17 - March 23 | $44,000 | |
| March 24 - March 30 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| March 31 - April 6 | $44,000 | |
| April 7 - April 13 | $44,000 | |
| April 14 - April 20 | $44,000 | |
| April 21 - April 27 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| April 28 - May 4 | $44,000 | |
| May 5 - May 11 | $44,000 | |
| May 12 - May 18 | $44,000 | |
| May 19 - May 25 | $44,000 | |
| May 26 - June 1 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| June 2 - June 8 | $44,000 | |
| June 9 - June 15 | $44,000 | |
| June 16 - June 22 | $44,000 | |
| June 23 - June 29 | $44,000 | |
| Monthly Average |
If you are interested in sending a stock donation to the church, please contact Vanessa Rossel (vanessarossel@nrcoc.com) at the Administrative Office for more information.
Give using our church App:
Looking to leave a legacy? Click here for all information and plans.